
Junior Calypso / Soca Results
0
0
JUNIOR CALYPSO – PRIMARY SCHOOL
Name of student | School | Title of Song | Position |
Kristian ‘Lil Kris’ Christopher | Layou Government School | Oh what a tangle web | 1st |
Danique ‘Sweet Dazell’ Edwards | Greiggs Government School | AIA is good | 2nd |
Matthew John | Stubbs Government School | Welcome to AIA | 3rd |
JUNIOR CALYPSO – SECONDARY SCHOOL
Name of student | School | Title of Song | Position |
Damian ‘Boney Man’ Noel | St. Martin’s Secondary | Silence Never | 1st |
M’riah ‘Young Siah’ Robertson | West St. George Secondary | Minivan lover | 2nd |
Christopher Bacchus | St. Martin’s Secondary School | Caribbean dream | 3rd |
JUNIOR SOCA MONARCH FINALISTS
Name of student | School | Title of Song | Position |
Teshikaa ‘Short T’ Andrews | Bishop’s College Kingstown | Cut them off | 1st |
M’riah ‘Young Siah’ Robertson | West St. George Secondary | This is Vincy Mas | 2nd |
Kevisha ‘Princess Levy’ Richardson | Biabou Methodist School | Carnival is my time | 3rd |