Miss SVG (1951 – 2015)
0
1
Year | Name of Queen | 1983 | Sherill Barnwell |
1951 | Audrey Hazell (First Queen) | 1984 | Donna Young |
1952 | Jean Isaacs | 1985 | Fay – Kathlyn Roberts |
1953 | Pamela Dopwell | 1986 | Mandy Haydock |
1954 | Agnes Veira | 1987 | Nichole Hadaway |
1955 | Maureen Lawrence | 1988 | Judy Charles |
1956 | Fleur Cox | 1989 | Susan Bennett |
1957 | Marcelle Antrobus | 1990 | Samantha Robertson |
1958 | Cecile Jardine | 1991 | Nicole Hendrickson |
1959 | Daphne Henry | 1992 | No Pageant |
1960 | Juliette Nanton | 1993 | Wendy Bynoe |
1961 | Josephine Sardine | 1994 | Cornice Yearwood |
1962 | Flora Richardson | 1995 | No Pageant |
1963 | Diana Bernard | 1996 | No Pageant |
1964 | Stella Hadley | 1997 | Georgian Richards |
1965 | Betty Boyea | 1998 | Idinga Miller |
1966 | Anna Ellis | 1999 | Kimone Baptiste |
1967 | Marcelle Alves | 2000 | Juanita Phillips |
1968 | Joy Bennette | 2001 | Michelle Fife |
1969 | Norlon Baynes | 2002 | La Ferne Fraser |
1970 | Erica Evans | 2003 | Shivern Peters |
1971 | Carolyn Brisbane | 2004 | Javorne Williams |
1972 | Pamela Hadaway | 2005 | Casynella Ollivierre |
1973 | Pearl King | 2006 | Sheridan Lewis |
1974 | Janice Olliverre | 2007 | Melissa Yorke |
1975 | Vacita Parsons | 2008 | Ronique Dellimore |
1976 | June Thorne | 2009 | Veronique Williams |
1977 | Gaylene Collins | 2010 | Aphesia Matthews |
1978 | Ingrid Mayers | 2011 | Aviar Charles |
1979 | No Pageant | 2012 | Carice Glasgow |
1980 | Cassandra Thomas | 2013 | Shara George |
1981 | Marcia – Ann Morris | 2014 | Shadeisha George |
1982 | Charmine Theobalds | 2015 | Deyonte Mayers |
No related posts.