Junior Carnival
INDIVIDUALS 5 – 9
MAS BAND | PORTRAYAL | POSITION |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | 1st | |
SVG Players International Mas Band | Alien Intelligence | 2nd |
Digicel Nelson Bloc | Warrior Princes | 3rd |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Fantasy | 4th |
INDIVIDUALS 10 – 15
MAS BAND
|
PORTRAYAL | POSITION |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Mystery | 1st |
SVG Players International Mas Band | Star Gate – ISIS Goddess of Magic | 2nd |
Digicel Nelson Bloc | The Magician | 3rd |
XTreme FM 104.3 G&T Enterprise Lynx Mas Band | Spartans | 4th |
JUNIOR QUEEN OF CARNIVAL
MAS BAND | PORTRAYAL | NAME OF COMPETITOR
|
POSITION |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Warmth | Meesha Young | 1st |
SVG Players International Mas Band | Electro Magnetic Pulse | Celina Clouden | 2nd |
Metrocint High Voltage Mas Production | PPP | Ntika Joseph | 3rd |
Digicel Nelson Bloc | Cinderella | Romancia Scott | 4th |
JUNIOR KING OF CARNIVAL
MAS BAND | PORTRAYAL | POSITION |
SVG Players International Mas Band | Alien Intelligence | 1st |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Somewhere out there | 2nd |
Metrocint High Voltage Mas Production | Labour | 3rd |
Digicel Nelson Bloc | Aladdin | 4th |
BEST JUNIOR SECTION
MAS BAND | PORTRAYAL | POSITION |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Warmth | 1st |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Paradise | 2nd |
SVG Players International Mas Band | Star Wars – The Empire strikes back | 3rd |
SVG Players International Mas Band | Star Gate – The return of RA | 4th |
Digicel Nelson Bloc | Cupid | 5th |
JUNIOR BAND OF THE YEAR
NAME OF COMPETITOR / BAND | PRESENTATION
|
POSITION |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | It is what it is | 1st |
SVG Players International Mas Band | Star Date 2525: The future is now | 2nd |
Digicel Nelson Bloc | Imagine Dis | 3rd |
XTreme FM 104.3 G&T Enterprise Lynx Mas Band | From the Movies | 4th |
Melbourne Artisans | See one see all | 5th |
Imagination Mas Band | Social Media | 6th |
UPTOWN COMPETITION / MAS ON THE MOVE
NAME OF MAS BAND / PRESENTATION
|
POINTS | POSITION |
SVG Players International Mas Band | Star Date 2525: The future is now | 1st |
Digicel Nelson Bloc | Imagine Dis | 2nd |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | It is what it is | 3rd |
XTreme FM 104.3 G&T Enterprise Lynx Mas Band | From the Movies | 4th |
Imagination Mas Band | Social Media | 5th |
Melbourne Artisans | See one see all | 6th |
JUNIOR PAN FEST
School Based Bands
PAN SIDE | RENDITION | POINTS | POSITION |
Girl’s High School | Posse / Move it – Blacksand | 1st | 239 |
Bethel High School | Forty years – Becket | 2nd | 196 |
Marriaqua Primary School | Never Forget – Skarpyon | 3rd | 189 |
Sandy Bay Primary School | Soca Highway – St. Claire Lewis | 4th | 167 |
Community
PAN SIDE | RENDITION | POINTS | POSITION |
Flow Sion Hill Euphonium Steel Orchestra | Baila Sanka – X-A-Dus | 1st | 247 |
Starlift Steel Orchestra | The Winningest – Hero | 2nd | 242 |
Symphonix Steel Orchestra | Siyabonga – Jamesy P | 3rd | 235 |
JUNIOR CALYPSO – PRIMARY SCHOOL
NAME OF STUDENT
|
SCHOOL | TITLE OF SONG | POSITION |
Kristian ‘Lil Kris’ Christopher | Layou Government | Celebrating 40 years | 1st |
Ziel ‘Singing Ziel’ Cain | New Prospect Primary | Clean up the country | 2nd |
Jontial ‘De man Jon-T’ Burke | Paradise Primary | Fishing line | 3rd |
JUNIOR CALYPSO – SECONDARY SCHOOL
NAME OF STUDENT | SCHOOL | TITLE OF SONG | POSITION
|
Kristiana ‘Singing Kristy’ Christopher | Thomas Saunders Secondary | Fragmentation | 1st |
Damian ‘Boney Man’ Noel | St. Martin’s Secondary | De man wid d plan | 2nd |
Daleann ‘Lady Dale’ Nero | Sandy Bay Secondary | Save Sandy Bay | 3rd |
JUNIOR SOCA MONARCH
NAME OF STUDENT
|
SCHOOL | TITLE OF SONG | POSITION |
M’riah ‘Young Saiah’ Robertson | West St. George Secondary | Carnival Hot | 1st |
Kristiana ‘Singing Kristy’ Christopher | Thomas Saunders Secondary | Super Hero | 2nd |
Delisha ‘Soca D’ Brackin | Sandy Bay Secondary | Gimme Soca | 3rd |
PANORAMA
PAN SIDE | RENDITION | POSITION |
Starlift Steel Orchestra | Narnie Revival – Becket | 1st |
Flow Sion Hill Euphonium | Horn Fuh Dem – Becket | 2nd |
Winfresh South East Steel Orchestra | Pan Jam – X-A-Dus | 3rd |
Symphonix Steel Orchestra | Hairy Bank – Poorsah | 4th |
Elite Steel Orchestra | Come follow me – Johnny Rebel & Blacksand | 5th |
SECTIONS OF THE BANDS
MAS BAND
|
PORTRAYAL | PRESENTATION | POSITION |
SVG Players International Mas Band | Electro Magnetic Pulse – EMP | Star Date 2525: The future is now | 1st |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Glorious | It is what it is | 2nd |
Xtreme FM 104.3 G & T Enterprise Lynx Mas Band | Jeepers Creepers | From the Movies | 3rd |
Metrocint High Voltage Mas Production | Unity Labor Party (ULP) | This is Politics | 4th |
Digicel Nelson Bloc | Jack-O-Lantern | Imagine Dis | 5th |
RAGGA SOCA MONARCH
NAME OF COMPETITOR | SONG | POSITION |
Hance John | Sugar Mammi | 1st |
Shernelle ‘Skarpyon’ Williams | Stay Home Whine | 2nd |
Kalid ‘Kavides’ Walters ft. Delroy ‘Fireman’ Hooper | All Day | 3rd |
SOCA MONARCH
NAME OF COMPETITOR | SONG | POSITION |
Delroy ‘Fireman’ Hooper | Wild | 1st |
Hance John | Jab | 2nd |
Shane ‘Hypa 4000’ Husbands | Riddim Section | 3rd |
Lornette ‘Fya Empress’ Nedd | Country Meets Town | 4th |
Ryan ‘Royal’ Abraham | Upfull | 4th |
CALYPSO MONARCH
NAME OF COMPETITOR | POSITION |
Lornette ‘Fya Empress’ Nedd | 1st |
Zamfir ‘Zangie’ Adams | 2nd |
Joanna Christopher | 3rd |
Glenroy ‘Sulle’ Caesar | 4th |
QUEEN OF THE BAND
PORTRAYAL | NAME OF MAS BAND | POSITION |
It is what it Beauty Morphs | BMC AMerijet Magic 103.7 FM Blondie Birds | 1st |
The ice queen | SVG Players International Mas Band | 2nd |
Pandora’s Box | Owen Ralph & the Professionals | 3rd |
KING OF THE BAND
PORTRAYAL | NAME OF BAND | POSITION |
King conqueror | Melbourne Artisans | 1st |
The eighth wonder of the world | Xtreme FM 104.3 G&T Enterprise Lynx Mas Band | 2nd |
The return of RA | SVG Players International Mas Band | 3rd |
BAND OF THE YEAR COMPETITION
name of MAS BAND | PRESENTATION | POINTS | Position |
SVG Players International Mas Band | Star Date 2525: The Future is now | 534 | 1st |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | It is what it is | 494 | 2nd |
Digicel Nelson Bloc | Imagine Dis | 482 | 3rd |
Metrocint High Voltage Mas Production | This is Politics | 480 | 4th |
Xtreme FM 104.3 G&T Enterprise Lynx Mas Band | From the Movies | 473 | 5th |
INDIVIDUAL OF THE BAND
MAS BAND
|
PORTRAYAL | POINTS | POSITION |
Owen Ralph & the Professionals | Escape Pandora’s Box | 530 | 1st |
Xtreme FM 104.3 G&T Enterprise Lynx Mas Band | King Kong | 527 | 2nd |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Beauty Morph | 516 | 3rd |
Melbourne Artisans | King Conqueror | 511 | 4th |
SVG Players International Mas Band | Ice queen | 498 | 5th |
BEST USE OF COLOUR
NAME OF MAS BAND
|
PRESENTATION | POINTS
|
POSTION |
SVG Players International Mas Band | Star Date 2525: The Future is now | 396 | 1st |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | It is what it is | 393 | 2nd |
Digicel Nelson Bloc | Imagine Dis | 389 | 3rd |
Metrocint High Voltage Mas Production | This is Politics | 381 | 4th |
UPTOWN COMPETITION
NAME OF MAS BAND | PRESENTATION | POINTS
|
POSITION |
SVG Players International Mas Band | Star Date 2525: The Future is now | 387 | 1st |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | It is what it is | 378 | 2nd |
Metrocint High Voltage Mas Production | This is Politics | 344 | 3rd |
Digicel Nelson Bloc | Imagine Dis | 343 | 4th |
Melbourne Artisans | See one …..See all | 332 | 5th |
J’OUVERT KING
COMPETITOR | PRESENTATION
|
Position |
Fitz Hughes | Do you know how it feels to in Peach | 1st |
J’ouvert Fanatics | Tek ah chance Eye Witness News | 2nd |
J’ouvert Fanatics | Mas in the Horse-Pee-Tall | 3rd |
QUEEN OF J’OUVERT
Portrayal | PRESENTATION | Position |
J’ouvert Fanatics | Me ah the Sugar Mami | 1st |
J’ouvert Fanatics | Stone Blu Vex | 2nd |
Green Hill Sports & Cultural Organization | Sugar Mami | 3rd |
INDIVIDUALS OF J’OUVERT
COMPETITOR | PRESENTATION | Position |
Green Hill Sports & Cultural Organization | No Miss Carival | 1st |
Cassandra De Coteau | Wild out of D Bush | 2nd |
J’ouvert Fanatics | Loose it | 3rd |
COUPLES OF J’OUVERT
COMPETITOR | PRESENTATION | Position |
J’ouvert Fanatics | Jessica Gay Way the Hole Hog | 1st |
J’ouvert Fanatics | Pot Holes | 2nd |
Green Hill Sports & Cultural Organization | Pot Hold Possy | 3rd |
GROUPS
COMPETITOR | PRESENTATION | Position |
Green Hill Sports & Cultural Organization | We have the Trump | 1st |
Green Hill Sports & Cultural Organization | Wuking Men’s Association | 2nd |
TRADITIONAL BANDS
Portrayal | Name of Band | Position |
J’ouvert Fanatics | Anything cud wuk | 1st |
Green Hill Sports & Cultural Organization | All in one | 2nd |
The Graduates | Graduates Class of 1967 | 3rd |
ROAD MARCH
NAME OF ARTISTE | Song | POINTS | Position |
Shertz ‘Problem Child’ James | Never Bow | 68 | 1st |
Delroy ‘Fireman’ Hooper | Wild | 45 | 2nd |
Shane ‘Hypa 4000’ Husbands | Riddim Section | 37 | 3rd |