
Junior Carnival Results
0
0
INDIVIDUALS 5-9
MAS BAND | PORTRAYAL | POSITION |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends – Phobia | Astraphobia – Fear of thunder and lightening | 1st |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends – Phobia | Icythyopia Fear of Butterflies | 1st |
SVG Players International Mas Band – Legends of Soca | Who am I | 3rd |
Digicel Nelson Bloc – A journey through Africa | Nubian Princes | 4th |
INDIVIDUALS 10-15
MAS BAND |
PORTRAYAL |
POSITION |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends – Phobia | Pyrophobia – Fear of Fire |
1st |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends – Phobia | Philaphobia – Fear of love |
1st |
SVG Players International Mas Band – Legends of Soca | Fire Empress |
3rd |
Digicel Nelson Bloc – A journey through Africa | Desert Heat |
4th |
JUNIOR QUEEN OF CARNIVAL
MAS BAND | PORTRAYAL | COMPETITOR | POSITION |
SVG Players International Mas Band | Fire Empress – Colors Overload | Celina Clouden | 1st |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Philophobia – Fear of Love | Meesha Young | 2nd |
Metrocint High Voltage Mas Production | Golden Bay | Nikita Joseph | 3rd |
JUNIOR KING OF CARNIVAL
MAS BAND |
PORTRAYAL |
POSITION |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Phobia – Nyctophobia |
1st |
SVG Players International Mas Band | Legends of the Soca Monarch “Best of the Best” – Skarpyon – The Stinger Man |
2nd |
Melbourne Artisans | Dedicated to memories – Guy Fawkers |
3rd |
BEST JUNIOR SECTION
MAS BAND | PORTRAYAL | POSITION |
Xtreme FM 104.3 G&T Enterprise Lynx Mas Band | Devastating Elements – Wildfire | 1st |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Phobia – Ichthyophobia – Fear of Fishes | 2nd |
SVG Players International Mas Band | Legends of Soca Monarch – I am Soca – Bomani | 3rd |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Phobia – Lepidopterophobia – Fear of Butterflies | 4th |
JUNIOR BAND OF THE YEAR
MAS BAND | PRESENTATION | POSITION |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Phobia | 1st |
SVG Players International Mas Band | Legends of Soca Monarch | 2nd |
Digicel Nelson Bloc | A journey through Africa | 3rd |
Metrocint High Voltage Mas Production | Exotic Beaches | 4th |
UPTOWN COMPETITION
MAS BAND | PORTRAYAL | POSITION |
SVG Players International Mas Band | Legends of the Soca Monarch “best of the Best” | 1st |
BMC Amerijet Magic 103.7 FM Blondie Bird & Friends | Phobia | 2nd |
Tribes Mas Band | The journey of Tribes | 3rd |
Lynx Mas Band | Devastating Elements | 4th |